<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Week of 12/21 &#8212; Training Summary</title>
	<atom:link href="http://www.patrickjohnmccrann.com/training-update/week-of-1221-training-summary/feed" rel="self" type="application/rss+xml" />
	<link>http://www.patrickjohnmccrann.com/blog/training-update/week-of-1221-training-summary</link>
	<description>Advice, free guides and products from Patrick McCrann.</description>
	<lastBuildDate>Sun, 22 Apr 2012 01:04:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Patrick McCrann</title>
		<link>http://www.patrickjohnmccrann.com/blog/training-update/week-of-1221-training-summary/comment-page-1#comment-171</link>
		<dc:creator>Patrick McCrann</dc:creator>
		<pubDate>Tue, 29 Dec 2009 03:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickjohnmccrann.com/?p=543#comment-171</guid>
		<description>Jim- great catch! Since I can&#039;t download my data right now, I am going&lt;br&gt;off of the avg power numbers from the three intervals...but we talk&lt;br&gt;Pnorm, not avg power (although close on a trainer). I rode about&lt;br&gt;230-245 in between the 20&#039; intervals which were right around 325. Next&lt;br&gt;time I&#039;ll video it!&lt;br&gt;&lt;br&gt;On Monday, December 28, 2009, Disqus</description>
		<content:encoded><![CDATA[<p>Jim- great catch! Since I can&#39;t download my data right now, I am going<br />off of the avg power numbers from the three intervals&#8230;but we talk<br />Pnorm, not avg power (although close on a trainer). I rode about<br />230-245 in between the 20&#39; intervals which were right around 325. Next<br />time I&#39;ll video it!</p>
<p>On Monday, December 28, 2009, Disqus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Ley</title>
		<link>http://www.patrickjohnmccrann.com/blog/training-update/week-of-1221-training-summary/comment-page-1#comment-170</link>
		<dc:creator>Jim Ley</dc:creator>
		<pubDate>Mon, 28 Dec 2009 23:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickjohnmccrann.com/?p=543#comment-170</guid>
		<description>320 for both intervals, and a 320watt FTP?  doesn&#039;t that mean your 2 minutes &quot;rest&quot; in between must&#039;ve been @320 watts too.&lt;br&gt;&lt;br&gt;Isn&#039;t the EN Protocol average watts for the entire 42 minute period?</description>
		<content:encoded><![CDATA[<p>320 for both intervals, and a 320watt FTP?  doesn&#39;t that mean your 2 minutes &#8220;rest&#8221; in between must&#39;ve been @320 watts too.</p>
<p>Isn&#39;t the EN Protocol average watts for the entire 42 minute period?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick McCrann</title>
		<link>http://www.patrickjohnmccrann.com/blog/training-update/week-of-1221-training-summary/comment-page-1#comment-143</link>
		<dc:creator>Patrick McCrann</dc:creator>
		<pubDate>Mon, 28 Dec 2009 22:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickjohnmccrann.com/?p=543#comment-143</guid>
		<description>Jim- great catch! Since I can&#039;t download my data right now, I am going&lt;br&gt;off of the avg power numbers from the three intervals...but we talk&lt;br&gt;Pnorm, not avg power (although close on a trainer). I rode about&lt;br&gt;230-245 in between the 20&#039; intervals which were right around 325. Next&lt;br&gt;time I&#039;ll video it!&lt;br&gt;&lt;br&gt;On Monday, December 28, 2009, Disqus</description>
		<content:encoded><![CDATA[<p>Jim- great catch! Since I can&#39;t download my data right now, I am going<br />off of the avg power numbers from the three intervals&#8230;but we talk<br />Pnorm, not avg power (although close on a trainer). I rode about<br />230-245 in between the 20&#39; intervals which were right around 325. Next<br />time I&#39;ll video it!</p>
<p>On Monday, December 28, 2009, Disqus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Ley</title>
		<link>http://www.patrickjohnmccrann.com/blog/training-update/week-of-1221-training-summary/comment-page-1#comment-142</link>
		<dc:creator>Jim Ley</dc:creator>
		<pubDate>Mon, 28 Dec 2009 18:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickjohnmccrann.com/?p=543#comment-142</guid>
		<description>320 for both intervals, and a 320watt FTP?  doesn&#039;t that mean your 2 minutes &quot;rest&quot; in between must&#039;ve been @320 watts too.&lt;br&gt;&lt;br&gt;Isn&#039;t the EN Protocol average watts for the entire 42 minute period?</description>
		<content:encoded><![CDATA[<p>320 for both intervals, and a 320watt FTP?  doesn&#39;t that mean your 2 minutes &#8220;rest&#8221; in between must&#39;ve been @320 watts too.</p>
<p>Isn&#39;t the EN Protocol average watts for the entire 42 minute period?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

