<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Week of 11/23/09 &#8212; Training Summary</title>
	<atom:link href="http://www.patrickjohnmccrann.com/training-update/week-of-112309-training-summary/feed" rel="self" type="application/rss+xml" />
	<link>http://www.patrickjohnmccrann.com/blog/training-update/week-of-112309-training-summary</link>
	<description>Advice, free guides and products from Patrick McCrann.</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:57:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Patrick McCrann</title>
		<link>http://www.patrickjohnmccrann.com/blog/training-update/week-of-112309-training-summary/comment-page-1#comment-172</link>
		<dc:creator>Patrick McCrann</dc:creator>
		<pubDate>Sun, 20 Dec 2009 15:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickjohnmccrann.com/?p=460#comment-172</guid>
		<description>Most of the bike workouts are around 60-70 TSS, and the weekly is between 400-500 right now. Seems so small compared to in season, but I am shelled at the end of the week!</description>
		<content:encoded><![CDATA[<p>Most of the bike workouts are around 60-70 TSS, and the weekly is between 400-500 right now. Seems so small compared to in season, but I am shelled at the end of the week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick McCrann</title>
		<link>http://www.patrickjohnmccrann.com/blog/training-update/week-of-112309-training-summary/comment-page-1#comment-137</link>
		<dc:creator>Patrick McCrann</dc:creator>
		<pubDate>Sun, 20 Dec 2009 10:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickjohnmccrann.com/?p=460#comment-137</guid>
		<description>Most of the bike workouts are around 60-70 TSS, and the weekly is between 400-500 right now. Seems so small compared to in season, but I am shelled at the end of the week!</description>
		<content:encoded><![CDATA[<p>Most of the bike workouts are around 60-70 TSS, and the weekly is between 400-500 right now. Seems so small compared to in season, but I am shelled at the end of the week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smaryka</title>
		<link>http://www.patrickjohnmccrann.com/blog/training-update/week-of-112309-training-summary/comment-page-1#comment-127</link>
		<dc:creator>smaryka</dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickjohnmccrann.com/?p=460#comment-127</guid>
		<description>Be interested to know what TSS these workouts have?  And what the weekly TSS is?</description>
		<content:encoded><![CDATA[<p>Be interested to know what TSS these workouts have?  And what the weekly TSS is?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

