<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Endurance Lifestyle. Redesigned. &#187; Run</title>
	<atom:link href="http://www.patrickjohnmccrann.com/category/run/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patrickjohnmccrann.com</link>
	<description>Advice, free guides and products from Patrick McCrann.</description>
	<lastBuildDate>Wed, 28 Jul 2010 10:21:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Runners: 30-Day Run Project Starts Monday</title>
		<link>http://www.patrickjohnmccrann.com/event/30-day-run-project-starts-may-3rd/</link>
		<comments>http://www.patrickjohnmccrann.com/event/30-day-run-project-starts-may-3rd/#comments</comments>
		<pubDate>Sat, 01 May 2010 08:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[marathon nation]]></category>
		<category><![CDATA[run drills]]></category>
		<category><![CDATA[running focus]]></category>
		<category><![CDATA[running technique]]></category>
		<category><![CDATA[zen running]]></category>

		<guid isPermaLink="false">http://www.patrickjohnmccrann.com/?p=995</guid>
		<description><![CDATA[Running improvement can be physical, mental and even emotional. Regardless of where you are on the performance curve, you can improve with a renewed focus on the fundamentals. Join the email list before 5/3 and you’ll get one email a day, for thirty days, to help you take your running game to the next level.]]></description>
		<wfw:commentRss>http://www.patrickjohnmccrann.com/event/30-day-run-project-starts-may-3rd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Conquering Time and Building Dual Purpose Space</title>
		<link>http://www.patrickjohnmccrann.com/planning/conquering-time-and-building-dual-purpose-space/</link>
		<comments>http://www.patrickjohnmccrann.com/planning/conquering-time-and-building-dual-purpose-space/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 12:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[lifestyle design]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[marathon tips]]></category>
		<category><![CDATA[patrick mccrann]]></category>
		<category><![CDATA[runner]]></category>
		<category><![CDATA[running tips]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.patrickjohnmccrann.com/?p=956</guid>
		<description><![CDATA[The life of the 21st century athlete is all about doing more. We want to be faster and stronger even as we get older. We want to do more, learn more, work more, earn more, even as the amount of time we have to do each of these things gets smaller with each additional focus. The popular solution of choice appears to be multitasking: I can drive and shave, I can shop and talk, I can run and watch the news...]]></description>
		<wfw:commentRss>http://www.patrickjohnmccrann.com/planning/conquering-time-and-building-dual-purpose-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Link Love 4/2/2010: Marathon Nation, Bouncing Back and more from Coach P&#8217;s Radar</title>
		<link>http://www.patrickjohnmccrann.com/run/friday-link-love-3192010-marathon-nation-bouncing-back-expo-planning-and-more-from-coach-ps-radar/</link>
		<comments>http://www.patrickjohnmccrann.com/run/friday-link-love-3192010-marathon-nation-bouncing-back-expo-planning-and-more-from-coach-ps-radar/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 12:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Site Update]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[marathon nation]]></category>

		<guid isPermaLink="false">http://www.patrickjohnmccrann.com/?p=905</guid>
		<description><![CDATA[Another crazy week, this one marred by my first serious injury of 2010 (yes, I assume there will be more!) and filled by the crazy work preparing for the launch of Marathon Nation.]]></description>
		<wfw:commentRss>http://www.patrickjohnmccrann.com/run/friday-link-love-3192010-marathon-nation-bouncing-back-expo-planning-and-more-from-coach-ps-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Ways to Improve Your Running Form Today</title>
		<link>http://www.patrickjohnmccrann.com/run/three-ways-to-improve-your-running-form-today/</link>
		<comments>http://www.patrickjohnmccrann.com/run/three-ways-to-improve-your-running-form-today/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Run]]></category>
		<category><![CDATA[cadence]]></category>
		<category><![CDATA[foot strike]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[run breathe]]></category>
		<category><![CDATA[run technique]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.patrickjohnmccrann.com/?p=873</guid>
		<description><![CDATA[The challenge of improving run speed falls primarily to two main physical derivatives: your cadence and the length of your stride.  And, either increasing your cadence or increasing the length of your stride -- both of those will, or a combination of the two -- will lead to an improved overall run speed.  But becoming a better runner is more than just improving the speed at which you run. ]]></description>
		<wfw:commentRss>http://www.patrickjohnmccrann.com/run/three-ways-to-improve-your-running-form-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Myth of Running Economy</title>
		<link>http://www.patrickjohnmccrann.com/run/the-myth-of-running-economy/</link>
		<comments>http://www.patrickjohnmccrann.com/run/the-myth-of-running-economy/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 12:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Run]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[endurance nation]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running economy]]></category>
		<category><![CDATA[triathlete]]></category>
		<category><![CDATA[triathlon running]]></category>

		<guid isPermaLink="false">http://www.patrickjohnmccrann.com/?p=824</guid>
		<description><![CDATA[A recent post by triathlon coach Joe Friel has kindled a great conversation about the nature of running economy and how it relates to training inside the Endurance Nation forums. I think Joe's article captures one of the biggest misconceptions around training in the running space...and it has to be stopped! ]]></description>
		<wfw:commentRss>http://www.patrickjohnmccrann.com/run/the-myth-of-running-economy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Race Report: Hyannis Half Marathon 2/28/10</title>
		<link>http://www.patrickjohnmccrann.com/event/race-report-hyannis-half-marathon-22810/</link>
		<comments>http://www.patrickjohnmccrann.com/event/race-report-hyannis-half-marathon-22810/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[cape cod]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[hyannis]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[race execution]]></category>
		<category><![CDATA[run pacing]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.patrickjohnmccrann.com/?p=848</guid>
		<description><![CDATA[I am not a fan of mediocre goals (I think they lead you to underachieve) and I personally don't mind missing what I set out to achieve. Getting to where you actually planned to be isn't as exciting as ending up somewhere else you didn't expect -- sometimes different is better than, well, better. ]]></description>
		<wfw:commentRss>http://www.patrickjohnmccrann.com/event/race-report-hyannis-half-marathon-22810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Link Love 2/26/2010: Misinformation, Embrocation, and More from Coach P&#8217;s Radar</title>
		<link>http://www.patrickjohnmccrann.com/resource/friday-link-love-2262010-misinformation-embrocation-and-more-from-coach-ps-radar/</link>
		<comments>http://www.patrickjohnmccrann.com/resource/friday-link-love-2262010-misinformation-embrocation-and-more-from-coach-ps-radar/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[follow friday]]></category>
		<category><![CDATA[intermittent fasting]]></category>
		<category><![CDATA[link love]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[multisport]]></category>
		<category><![CDATA[run technique]]></category>
		<category><![CDATA[running economy]]></category>
		<category><![CDATA[soigneur]]></category>
		<category><![CDATA[triathlete links]]></category>
		<category><![CDATA[triathlon resources]]></category>

		<guid isPermaLink="false">http://www.patrickjohnmccrann.com/?p=829</guid>
		<description><![CDATA[Here's another dose of Friday links and reading for you...it's a wild one, so I hope you enjoy!]]></description>
		<wfw:commentRss>http://www.patrickjohnmccrann.com/resource/friday-link-love-2262010-misinformation-embrocation-and-more-from-coach-ps-radar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mainstreaming the Marathon &#8212; Good or Bad?</title>
		<link>http://www.patrickjohnmccrann.com/run/mainstreaming-the-marathon-good-or-bad/</link>
		<comments>http://www.patrickjohnmccrann.com/run/mainstreaming-the-marathon-good-or-bad/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:17:08 +0000</pubDate>
		<dc:creator>Patrick McCrann</dc:creator>
				<category><![CDATA[Run]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.patrickjohnmccrann.com/wordpress/?p=386</guid>
		<description><![CDATA[Once again we have the faster folks pitted against those who aim just to finish the event. While the median finishing times cited in the article are around 4 hours and 30 minutes, anyone who has spectated a marathon knows that finishers cross the line seven, sometimes eight hours after the gun has sounded and well after the finish line has been taken down.]]></description>
		<wfw:commentRss>http://www.patrickjohnmccrann.com/run/mainstreaming-the-marathon-good-or-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BayState Marathon: InDepth Review</title>
		<link>http://www.patrickjohnmccrann.com/event/baystate-marathon-indepth-review/</link>
		<comments>http://www.patrickjohnmccrann.com/event/baystate-marathon-indepth-review/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 11:08:36 +0000</pubDate>
		<dc:creator>Patrick McCrann</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[baystate]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[sub-3]]></category>

		<guid isPermaLink="false">http://www.patrickjohnmccrann.com/wordpress/?p=382</guid>
		<description><![CDATA[As you know, recently hit a big goal of mine -- running a sub-three hour marathon. I managed to squeak in by 18 seconds, with a very tightly run race. I wanted to step back and look at some of the data to see how the race truly went so you could perhaps learn a bit from what I did.]]></description>
		<wfw:commentRss>http://www.patrickjohnmccrann.com/event/baystate-marathon-indepth-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BayState Marathon Report &#8212; Coach P Goes Sub 3</title>
		<link>http://www.patrickjohnmccrann.com/event/baystate-marathon-report-coach-p-goes-sub-3/</link>
		<comments>http://www.patrickjohnmccrann.com/event/baystate-marathon-report-coach-p-goes-sub-3/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 00:30:36 +0000</pubDate>
		<dc:creator>Patrick McCrann</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[race report]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.patrickjohnmccrann.com/wordpress/?p=377</guid>
		<description><![CDATA[After much talk and moderate training, my first stand alone marathon since 2002 is in the books: 2:59:45. My #1 goal was to go sub three hours, and thanks to my garmin and some well place EN peeps at about .2 miles to go(!), it's in the books. Here are some sentences, with the data below.]]></description>
		<wfw:commentRss>http://www.patrickjohnmccrann.com/event/baystate-marathon-report-coach-p-goes-sub-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
