<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Endurance Lifestyle. Redesigned. &#187; Bike</title>
	<atom:link href="http://www.patrickjohnmccrann.com/category/bike/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patrickjohnmccrann.com</link>
	<description>Advice, free guides and products from Patrick McCrann.</description>
	<lastBuildDate>Wed, 28 Jul 2010 10:21:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Triathlon Bike Safety Tips &#8212; Part Two</title>
		<link>http://www.patrickjohnmccrann.com/bike/triathlon-bike-safety-tips-part-two/</link>
		<comments>http://www.patrickjohnmccrann.com/bike/triathlon-bike-safety-tips-part-two/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 12:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[70.3]]></category>
		<category><![CDATA[beginner triathlete]]></category>
		<category><![CDATA[bicycle rules]]></category>
		<category><![CDATA[bicycle safety]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[triathlon cycling]]></category>
		<category><![CDATA[triathlon safety]]></category>

		<guid isPermaLink="false">http://www.patrickjohnmccrann.com/?p=947</guid>
		<description><![CDATA[Here we are with the second half of our look at triathlon bike safety. In Part One I looked at the macro-level elements of riding safely; in this post we'll look at more specific steps you can take to improve your chances of riding unscathed. While some of these tips are obvious, I hope you can take away some new things...feel free to add your comments below!]]></description>
		<wfw:commentRss>http://www.patrickjohnmccrann.com/bike/triathlon-bike-safety-tips-part-two/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Triathlon Bike Safety Tips &#8212; Part One</title>
		<link>http://www.patrickjohnmccrann.com/bike/triathlon-bike-safety-tips-part-one/</link>
		<comments>http://www.patrickjohnmccrann.com/bike/triathlon-bike-safety-tips-part-one/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 10:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[70.3]]></category>
		<category><![CDATA[beginner triathlete]]></category>
		<category><![CDATA[bicycle rules]]></category>
		<category><![CDATA[bicycle safety]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[triathlon cycling]]></category>
		<category><![CDATA[triathlon safety]]></category>

		<guid isPermaLink="false">http://www.patrickjohnmccrann.com/?p=942</guid>
		<description><![CDATA[It seems every time I turn on the computer I am reading another article about a pro triathlete recovering from a bicycle accident or crash. To all of those still forging a recovery from this setback, best of luck! To all of you who haven't had a near-death experience on the bike, I am here to say that it's only a matter of time until Miss Fortune sends trouble your way. This is the first part of a look at tips on how to make riding a bit safer as you train for your next event. ]]></description>
		<wfw:commentRss>http://www.patrickjohnmccrann.com/bike/triathlon-bike-safety-tips-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Day Two Report</title>
		<link>http://www.patrickjohnmccrann.com/bike/austin-day-two-report/</link>
		<comments>http://www.patrickjohnmccrann.com/bike/austin-day-two-report/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 02:44:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Training Update]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[brick workout]]></category>
		<category><![CDATA[fitzburgh road]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[triathlete]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.patrickjohnmccrann.com/?p=892</guid>
		<description><![CDATA[Day Two found me just a little bit tired from the Friday afternoon bike ride...dowh! I got up early and got in a quick 4 miles + 100 pushups + Crunches. Some quick coffee and it was off to Fitzburgh Road. Some of the Austin Sleeper Cell let me know it was good, and Margot was kind enough to lead me out. Barely any traffic, plenty of hills and great scenery -- this was awesome!]]></description>
		<wfw:commentRss>http://www.patrickjohnmccrann.com/bike/austin-day-two-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week of 1/25/10 &#8212; Training Summary</title>
		<link>http://www.patrickjohnmccrann.com/bike/week-of-12510-training-summary/</link>
		<comments>http://www.patrickjohnmccrann.com/bike/week-of-12510-training-summary/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 01:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Training Update]]></category>
		<category><![CDATA[FTP Test]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[harpoon ITT]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[lake placid]]></category>
		<category><![CDATA[Run For Haiti Project]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[W/kg]]></category>
		<category><![CDATA[workworks]]></category>

		<guid isPermaLink="false">http://www.patrickjohnmccrann.com/?p=667</guid>
		<description><![CDATA[Into week 13 of the OS closed out with a bang as I participated in the 2nd annual Harpoon Brewery Indoor Time Trial hosted by Fast Splits. It was a solid week of training coming back from the 25.3 mile run around Boston for the <a href="http://runforhaiti.wordpress.com">Run for Haiti Project</a> (yes, you can still donate!). Interesting to watch the fatigue wear off...]]></description>
		<wfw:commentRss>http://www.patrickjohnmccrann.com/bike/week-of-12510-training-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Stuff Doesn&#8217;t Have To Mean Epic</title>
		<link>http://www.patrickjohnmccrann.com/bike/cool-stuff-doesnt-have-to-mean-epic/</link>
		<comments>http://www.patrickjohnmccrann.com/bike/cool-stuff-doesnt-have-to-mean-epic/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 10:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[computrainer]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fastsplits]]></category>
		<category><![CDATA[ITT]]></category>
		<category><![CDATA[season planning]]></category>
		<category><![CDATA[the halligan]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon coach]]></category>

		<guid isPermaLink="false">http://www.patrickjohnmccrann.com/?p=664</guid>
		<description><![CDATA[We talk a lot inside Endurance Nation about the need to do cool stuff with your fitness. It's not just a really good idea from a mental perspective or a season planning one, it's a great way to take the pressure off and have fun. But since most of us are Type A endurance athletes, cool is somehow related to the concept of epic. Since riding my bike is cool, riding my bike from Boston to Portland, Maine would be really cool...right? The answer is not so simple. ]]></description>
		<wfw:commentRss>http://www.patrickjohnmccrann.com/bike/cool-stuff-doesnt-have-to-mean-epic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Ride Your Bike Like A Veteran (Part 2)</title>
		<link>http://www.patrickjohnmccrann.com/bike/how-to-ride-your-bike-like-a-veteran-part-2/</link>
		<comments>http://www.patrickjohnmccrann.com/bike/how-to-ride-your-bike-like-a-veteran-part-2/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 18:54:49 +0000</pubDate>
		<dc:creator>Patrick McCrann</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[bike skills]]></category>
		<category><![CDATA[coach p]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[enation]]></category>
		<category><![CDATA[endurance nation]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[patrick mccrann]]></category>
		<category><![CDATA[triathlete]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.patrickjohnmccrann.com/wordpress/?p=328</guid>
		<description><![CDATA[After publishing my previous article on how to become a better beginner cyclist,  I realized that perhaps I spoke in terms too broad to actually help folks take tangible steps to improve. One of the best ways to improve how you ride a bike is to...ride your bike...a lot. That said, most of us don't have enough time in the week to get enough ride time in. So consider the following list of skills/drills a way to "hack" the cycling learning curve.]]></description>
		<wfw:commentRss>http://www.patrickjohnmccrann.com/bike/how-to-ride-your-bike-like-a-veteran-part-2/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How To: Ride Your Bike Like A Veteran (Part 1)</title>
		<link>http://www.patrickjohnmccrann.com/bike/how-to-ride-your-bike-like-a-veteran-part-1/</link>
		<comments>http://www.patrickjohnmccrann.com/bike/how-to-ride-your-bike-like-a-veteran-part-1/#comments</comments>
		<pubDate>Tue, 26 May 2009 03:59:11 +0000</pubDate>
		<dc:creator>Patrick McCrann</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[70.3]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cycling clinic]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[newbie]]></category>
		<category><![CDATA[noob]]></category>
		<category><![CDATA[triathlete]]></category>

		<guid isPermaLink="false">http://www.patrickjohnmccrann.com/wordpress/?p=318</guid>
		<description><![CDATA[Every year I hold one or two beginner cycling clinics. These aren't massive, sold out events...they tend to be neat little affairs with 8-10 folks each. I don't really make money on them, but they are just so much fun to do. I love connecting with people and, in the course of two hours, doing my best to transform how they ride. In fact, my clinics used to be four hours, but I cut them down to challenge myself to identify and communicate the critical elements of cycling in as short a time as possible. The following is a slightly more in-depth version of the agenda I use, with a brief explanation where necessary. I really hope this is helpful to you. If you like it, please consider passing it along.]]></description>
		<wfw:commentRss>http://www.patrickjohnmccrann.com/bike/how-to-ride-your-bike-like-a-veteran-part-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Team EN Bike Fit Webinar: 3/29 @ 8:00pm EST</title>
		<link>http://www.patrickjohnmccrann.com/bike/team-en-bike-fit-webinar-329-800pm-est/</link>
		<comments>http://www.patrickjohnmccrann.com/bike/team-en-bike-fit-webinar-329-800pm-est/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 02:23:39 +0000</pubDate>
		<dc:creator>Patrick McCrann</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[70.3]]></category>
		<category><![CDATA[bike fit]]></category>
		<category><![CDATA[enation]]></category>
		<category><![CDATA[endurance nation]]></category>
		<category><![CDATA[half iron]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[team EN]]></category>
		<category><![CDATA[triathlete]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.patrickjohnmccrann.com/wordpress/?p=126</guid>
		<description><![CDATA[On Sunday night 3/29, Endurance Nation will host a live webinar event to showcase their latest free resource: The Endurance Nation Bike Fit eBook. (Event details are on Facebook) During this hour long event, eBook co-author Todd Kenyon (TTBikeFit.com) will discuss, with EN Coaches Rich Strauss and Patrick McCrann, the principles of bike fitting for [...]]]></description>
		<wfw:commentRss>http://www.patrickjohnmccrann.com/bike/team-en-bike-fit-webinar-329-800pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stigma of Speed</title>
		<link>http://www.patrickjohnmccrann.com/bigweek/the-stigma-of-speed/</link>
		<comments>http://www.patrickjohnmccrann.com/bigweek/the-stigma-of-speed/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 12:59:19 +0000</pubDate>
		<dc:creator>Patrick McCrann</dc:creator>
				<category><![CDATA[Bigweek]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[70.3]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[patrick mccrann]]></category>
		<category><![CDATA[speedwork]]></category>
		<category><![CDATA[triathlete]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.patrickjohnmccrann.com/wordpress/?p=109</guid>
		<description><![CDATA[photo credit: Pörrö When Did Getting Faster Become A Problem? I have been getting a lot of offline emails, PMs and notes about incredible fitness gains our Endurance Nation athletes have made over the last four months. We&#8217;ve spent the better part of four months reviewing, testing, and tracking data that showed &#8212; on paper [...]]]></description>
		<wfw:commentRss>http://www.patrickjohnmccrann.com/bigweek/the-stigma-of-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crosspost: Free Endurance Nation Intro to Power Training eBook</title>
		<link>http://www.patrickjohnmccrann.com/bike/crosspost-free-endurance-nation-intro-to-power-training-ebook/</link>
		<comments>http://www.patrickjohnmccrann.com/bike/crosspost-free-endurance-nation-intro-to-power-training-ebook/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 03:34:06 +0000</pubDate>
		<dc:creator>Patrick McCrann</dc:creator>
				<category><![CDATA[Bike]]></category>

		<guid isPermaLink="false">http://www.patrickjohnmccrann.com/wordpress/?p=107</guid>
		<description><![CDATA[Endurance Nation is pleased to release another FREE eBook today, 3/9/2009. The Intro to Power Training for Triahletes eBook contains the content from our Intro to Power Webinar back in Dec 2008. The PDF contains basic power info, the slides from our presentation and 60+ minutes of accompanying audio. This is another step forward in [...]]]></description>
		<wfw:commentRss>http://www.patrickjohnmccrann.com/bike/crosspost-free-endurance-nation-intro-to-power-training-ebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
