<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Endurance Lifestyle Design &#8212;  Excerpt 5</title>
	<atom:link href="http://www.patrickjohnmccrann.com/book/endurance-lifestyle-design-excerpt-5/feed" rel="self" type="application/rss+xml" />
	<link>http://www.patrickjohnmccrann.com/blog/book/endurance-lifestyle-design-excerpt-5</link>
	<description>Advice, free guides and products from Patrick McCrann.</description>
	<lastBuildDate>Sun, 22 Apr 2012 01:04:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Matt</title>
		<link>http://www.patrickjohnmccrann.com/blog/book/endurance-lifestyle-design-excerpt-5/comment-page-1#comment-450</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 29 Oct 2010 03:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickjohnmccrann.com/?p=576#comment-450</guid>
		<description>Thanks again Patrick</description>
		<content:encoded><![CDATA[<p>Thanks again Patrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick McCrann</title>
		<link>http://www.patrickjohnmccrann.com/blog/book/endurance-lifestyle-design-excerpt-5/comment-page-1#comment-449</link>
		<dc:creator>Patrick McCrann</dc:creator>
		<pubDate>Thu, 28 Oct 2010 21:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickjohnmccrann.com/?p=576#comment-449</guid>
		<description>Yes but no. In your initial example you compared time and watts, which are definitely not the same. In between those two things lies speed (or pace). When running, since we don&#039;t have a means of measuring how &quot;hard&quot; your muscles are working, we can use pace as the next best thing. There is the concept of Normalized Graded Pace (NGP) where some really smart folks have worked to measure just how harder your 8:00/mi pace uphill is than your 8:00/mi pace downhill. It&#039;s not perfect, but again it&#039;s waaaaaay better than heart rate alone!</description>
		<content:encoded><![CDATA[<p>Yes but no. In your initial example you compared time and watts, which are definitely not the same. In between those two things lies speed (or pace). When running, since we don&#39;t have a means of measuring how &#8220;hard&#8221; your muscles are working, we can use pace as the next best thing. There is the concept of Normalized Graded Pace (NGP) where some really smart folks have worked to measure just how harder your 8:00/mi pace uphill is than your 8:00/mi pace downhill. It&#39;s not perfect, but again it&#39;s waaaaaay better than heart rate alone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.patrickjohnmccrann.com/blog/book/endurance-lifestyle-design-excerpt-5/comment-page-1#comment-448</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 28 Oct 2010 18:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickjohnmccrann.com/?p=576#comment-448</guid>
		<description>So when running, pace could not be used as an objective, because it too would be dependent on external variables such as terrain, wind, heat, etc..  A 8 minute mile at zero percent grade would be less work then an 8 minute mile at 4 percent grade.  Thanks again</description>
		<content:encoded><![CDATA[<p>So when running, pace could not be used as an objective, because it too would be dependent on external variables such as terrain, wind, heat, etc..  A 8 minute mile at zero percent grade would be less work then an 8 minute mile at 4 percent grade.  Thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.patrickjohnmccrann.com/blog/book/endurance-lifestyle-design-excerpt-5/comment-page-1#comment-447</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 28 Oct 2010 18:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickjohnmccrann.com/?p=576#comment-447</guid>
		<description>Thanks Patrick</description>
		<content:encoded><![CDATA[<p>Thanks Patrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick McCrann</title>
		<link>http://www.patrickjohnmccrann.com/blog/book/endurance-lifestyle-design-excerpt-5/comment-page-1#comment-446</link>
		<dc:creator>Patrick McCrann</dc:creator>
		<pubDate>Thu, 28 Oct 2010 16:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickjohnmccrann.com/?p=576#comment-446</guid>
		<description>@Matt, great question. While time is objective, it doesn&#039;t take into account how you got there faster unless you kept many other variables constant (gearing, course, conditions). By measuring power, we measure how much actual work your muscles are doing. You might ride a TT loop in 38 mins one day but 44 mins next week. You were slower in week two, but due to the headwinds, you pushed more watts and actually did more work.</description>
		<content:encoded><![CDATA[<p>@Matt, great question. While time is objective, it doesn&#39;t take into account how you got there faster unless you kept many other variables constant (gearing, course, conditions). By measuring power, we measure how much actual work your muscles are doing. You might ride a TT loop in 38 mins one day but 44 mins next week. You were slower in week two, but due to the headwinds, you pushed more watts and actually did more work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.patrickjohnmccrann.com/blog/book/endurance-lifestyle-design-excerpt-5/comment-page-1#comment-445</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 28 Oct 2010 01:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickjohnmccrann.com/?p=576#comment-445</guid>
		<description>wouldn&#039;t a stop watch be as objective as power?  Time is time, just like watts are watts.  I would think HR would be subjective because it is so easily influenced by external stimuli. 
&lt;br&gt;Thanks</description>
		<content:encoded><![CDATA[<p>wouldn&#39;t a stop watch be as objective as power?  Time is time, just like watts are watts.  I would think HR would be subjective because it is so easily influenced by external stimuli.<br />
<br />Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

